SERVICE BULLETINS-LETTRES D’ INFORMATION
SR305-230 & SR305-230-1 Engine
CESSNA 182 STC
| Référence | Rev | Titre | Date | Exigence | Applicabilité | |
| Nouveau | SB-C182-61-002 | 1 | Locking of the propeller governor control cable | 10/09/2012 | RECOMMENDED | EASA & FAA |
| Nouveau | SIL-C182-00-001 | 7 | SMA technical publication index and subscription associated to the Cessna 182 upgrade package | 20/09/2012 | N/A | EASA & FAA |
| SIL-C182-24-001 | 0 | Alternator support inspection highlights | 30/07/2009 | N/A | EASA & FAA | |
| SIL-C182-61-001 | 1 | Propeller installation check | 31/03/2008 | N/A | EASA & FAA | |
| SIL-C182-61-002 | 0 | MT Propeller attaching nuts inspection | 20/10/2010 | N/A | EASA & FAA | |
| SIL-C182-61-003 | 0 | MT Propeller service letter SL 32 application requirement | 15/02/2011 | N/A | EASA & FAA | |
| SIL-C182-71-001 | 0 | Self locking nut replacement on engine mount | 09/02/2006 | N/A | EASA & FAA | |
| SIL-C182-71-002 | 0 | SMA engine starting recommendation | 05/12/2011 | N/A | EASA & FAA | |
| SIL-C182-72-001 | 0 | Proper installation of crankcase breather | 17/03/2008 | N/A | EASA & FAA | |
| SIL-C182-75-002 | 0 | Induction air and engine cowlings clearance requirement | 13/05/2009 | N/A | EASA & FAA | |
| SIL-C182-75-003 | 1 | Air inlet hoses installation good practices highlights | 04/06/2010 | N/A | EASA & FAA | |
| SB-C182-24-002 | 2 | Alternator replacement requirement | 27/01/2011 | RECOMMENDED | EASA | |
| Nouveau | SB-C182-61-001 | 2 | Addition of a shim to assure the best possible fit between the propeller governor drive gears | 10/09/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-001 | 1 | Installation of air filter box drain | 22/02/2006 | RECOMMENDED | EASA | |
| SB-C182-71-002 | 0 | Engine operating in cold conditions | 24/11/2005 | MANDATORY | EASA & FAA | |
| Nouveau | SB-C182-71-003 | 1 | Compressor outlet tube assembly attachment screws replacement | 18/07/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-004 | 0 | Air box assembly replacement | 05/03/2009 | MANDATORY | FAA | |
| Nouveau | SB-C182-71-005 | 2 | Engine attachment upgrade | 10/09/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-007 | 2 | Turbocharger and intercooler hoses replacement requirement | 11/05/2012 | MANDATORY | EASA | |
| Nouveau | SB-C182-72-001 | 1 | Sealing of the accessory studs (oil sump) | 10/09/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-73-002 | 1 | Fuel filler cap replacement | 25/10/2005 | RECOMMENDED | EASA | |
| SB-C182-73-003 | 2 | Relocation of the fuel filter assembly | 03/05/2010 | RECOMMENDED | EASA & FAA | |
| SB-C182-75-001 | 2 | Winter kit installation and limitations | 05/03/2009 | OPTIONAL | EASA & FAA | |
| SB-C182-75-002 | 4 | Retorque of the air inlet manifold hose clamps | 03/11/2011 | MANDATORY | EASA | |
| SB-C182-75-004 | 0 | Intercooler installation improvement | 08/07/2008 | MANDATORY | FAA | |
| SB-C182-76-001 | 2 | Power control quadrant assembly and mode change mechanism replacement | 29/08/2007 | RECOMMENDED | EASA & FAA | |
| SB-C182-76-002 | 3 | Installation of an engine parameters recorder "Black Box" | 12/12/2011 | OPTIONAL | EASA | |
| SB-C182-76-003 | 0 | ECU software and cartography update requirement | 20/10/2011 | RECOMMENDED | EASA | |
| SB-C182-77-001 | 1 | Installation of a 14V fault placard | 10/08/2010 | RECOMMENDED | EASA | |
| SB-C182-77-003 | 0 | New turbine inlet temperature probe introduction | 22/04/2008 | RECOMMENDED | EASA | |
| SB-C182-97-001 | 0 | Wiring diagram verification / modification | 12/07/2007 | RECOMMENDED | EASA |

