SERVICE BULLETIN/SERVICE INFORMATION LETTER
SR305-230 & SR305-230-1 Engine
CESSNA 182 STC
| Reference | Rev | Title | Date | Requirement | Applicability | |
| New | SIL-C182-00-001 | 7 | SMA technical publication index and subscription associated to the Cessna 182 upgrade package | 09/20/2012 | N/A | EASA & FAA |
| SIL-C182-24-001 | 0 | Alternator support inspection highlights | 07/30/2009 | N/A | EASA & FAA | |
| SIL-C182-61-001 | 1 | Propeller installation check | 03/31/2008 | N/A | EASA & FAA | |
| SIL-C182-61-002 | 0 | MT Propeller attaching nuts inspection | 10/20/2010 | N/A | EASA & FAA | |
| SIL-C182-61-003 | 0 | MT Propeller service letter SL 32 application requirement | 02/15/2011 | N/A | EASA & FAA | |
| SIL-C182-71-001 | 0 | Self locking nut replacement on engine mount | 02/09/2006 | N/A | EASA & FAA | |
| SIL-C182-71-002 | 0 | SMA engine starting recommendation | 12/05/2011 | N/A | EASA & FAA | |
| SIL-C182-72-001 | 0 | Proper installation of crankcase breather | 03/17/2008 | N/A | EASA & FAA | |
| SIL-C182-75-002 | 0 | Induction air and engine cowlings clearance requirement | 05/13/2009 | N/A | EASA & FAA | |
| SIL-C182-75-003 | 1 | Air inlet hoses installation good practices highlights | 06/04/2010 | N/A | EASA & FAA | |
| SB-C182-24-002 | 2 | Alternator replacement requirement | 01/27/2011 | RECOMMENDED | EASA | |
| New | SB-C182-61-001 | 2 | Addition of a shim to assure the best possible fit between the propeller governor drive gears | 09/10/2012 | RECOMMENDED | EASA & FAA |
| New | SB-C182-61-002 | 1 | Locking of the propeller governor control cable | 09/10/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-001 | 1 | Installation of air filter box drain | 02/22/2006 | RECOMMENDED | EASA | |
| SB-C182-71-002 | 0 | Engine operating in cold conditions | 11/24/2005 | MANDATORY | EASA & FAA | |
| New | SB-C182-71-003 | 1 | Compressor outlet tube assembly attachment screws replacement | 07/18/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-004 | 0 | Air box assembly replacement | 03/05/2009 | MANDATORY | FAA | |
| New | SB-C182-71-005 | 2 | Engine attachment upgrade | 09/10/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-71-007 | 2 | Turbocharger and intercooler hoses replacement requirement | 05/11/2012 | MANDATORY | EASA | |
| New | SB-C182-72-001 | 1 | Sealing of the accessory studs (oil sump) | 09/10/2012 | RECOMMENDED | EASA & FAA |
| SB-C182-73-002 | 1 | Fuel filler cap replacement | 10/25/2005 | RECOMMENDED | EASA | |
| SB-C182-73-003 | 2 | Relocation of the fuel filter assembly | 05/03/2010 | RECOMMENDED | EASA & FAA | |
| SB-C182-75-001 | 2 | Winter kit installation and limitations | 03/05/2009 | OPTIONAL | EASA & FAA | |
| SB-C182-75-002 | 4 | Retorque of the air inlet manifold hose clamps | 11/03/2011 | MANDATORY | EASA | |
| SB-C182-75-004 | 0 | Intercooler installation improvement | 07/08/2008 | MANDATORY | FAA | |
| SB-C182-76-001 | 2 | Power control quadrant assembly and mode change mechanism replacement | 08/29/2007 | RECOMMENDED | EASA & FAA | |
| SB-C182-76-002 | 3 | Installation of an engine parameters recorder "Black Box" | 12/12/2011 | OPTIONAL | EASA | |
| SB-C182-76-003 | 0 | ECU software and cartography update requirement | 10/20/2011 | RECOMMENDED | EASA | |
| SB-C182-77-001 | 1 | Installation of a 14V fault placard | 08/10/2010 | RECOMMENDED | EASA | |
| SB-C182-77-003 | 0 | New turbine inlet temperature probe introduction | 04/22/2008 | RECOMMENDED | EASA | |
| SB-C182-97-001 | 0 | Wiring diagram verification / modification | 07/12/2007 | RECOMMENDED | EASA |

